District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | Waterfront at Foster Lake Metropolitan District Nos. 1-3 c/o WBA, PC, 2154 E. Commons Ave., Suite 2000, Centennial, CO, 80122 Waterfront at Foster Lake Metropolitan District Nos. 1-3 c/o WBA, PC, 2154 E. Commons Ave., Suite 2000, Centennial, CO, 80122 303-858-1800 mmurphy@wbapc.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the District[s] outside regular business hours or when district personnel are otherwise unavailable, please contact: WBA, PC, 2154 E Commons Ave, Suite 2000 E Commons Ave, Suite 2000, Centennial, CO 80122; Telephone (303) 858-1800 | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | HIGH PLAINS LIBRARY; LITTLE THOMPSON WATER (LTW); LONGMONT CONSERVATION; LONGS PEAK WATER; MEAD TOWN; MOUNTAIN VIEW FIRE PROTECTION DISTRICT; NORTHERN COLORADO WATER (NCW); SCHOOL DIST RE1J-LONGMONT; ST VRAIN LEFT HAND WATER (SVW); ST VRAIN SANITATION WELD COUNTY | ||||||||||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||||||||||
| District Map | District Maps | ||||||||||||||||||||||||
| Annual Report | Annual Reports | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Audits / Financial Statements | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Budgets | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | July 8, 2026 at 1:00pm via teleconference | ||||||||||||||||||||||||
| Board Meetings | Regular meetings are scheduled for the last Tuesday of March, June, September and December 2026, at 1:00 p.m. | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | Transparency Notices | ||||||||||||||||||||||||
| CORA Resolution | CORA |